April 2026

Monthly report for jorijn.com Companion

Node
jorijn.com Companion
Location
Oosterhout, The Netherlands
Coordinates
51°40'02"N 004°51'34"E • Elevation 10m
Battery Network Packets
Day Avg V Avg % Min V Max V Contacts RX TX
01 4.10 93 4.08 20:20 4.13 00:17 3 8,295 387
02 4.08 91 4.06 18:09 4.11 00:29 3 7,741 384
03 4.12 94 4.05 00:48 4.17 03:07 3 8,525 393
04 4.10 93 4.07 22:58 4.14 04:18 3 8,609 384
05 4.08 91 4.05 18:14 4.10 00:12 3 7,929 382
06 4.12 94 4.06 00:13 4.17 00:34 3 9,103 383
07 4.10 93 4.07 20:17 4.12 00:40 3 9,267 392
08 4.09 92 4.06 13:51 4.17 18:21 3 9,743 394
09 4.11 94 4.09 22:49 4.15 01:18 3 9,378 386
10 4.09 92 4.06 22:38 4.12 00:24 3 8,886 397
11 4.10 93 4.06 14:28 4.17 14:51 3 9,466 386
12 4.11 94 4.08 23:57 4.14 00:03 3 9,368 380
13 4.09 92 4.06 21:59 4.11 01:37 3 10,078 388
14 4.11 94 4.06 06:30 4.17 06:38 3 9,692 374
15 4.10 93 4.08 19:09 4.13 01:35 3 9,097 383
16 4.08 92 4.06 19:54 4.17 22:31 3 8,096 383
17 4.12 94 4.09 23:22 4.15 00:34 3 9,283 387
18 4.10 93 4.07 22:06 4.12 01:06 3 9,404 382
19 4.09 92 4.06 17:49 4.17 20:11 3 8,222 379
20 4.12 94 4.09 21:46 4.15 00:01 3 8,571 387
21 4.09 92 4.07 20:27 4.12 01:40 3 7,524 398
22 4.09 92 4.06 13:43 4.18 17:39 3 8,479 396
23 4.11 94 4.08 22:52 4.15 00:20 3 10,397 390
4.10 93 4.05 03 4.18 22 3 205,153 8,895
Download TXT Download JSON