April 2026

Monthly report for NL-OOS-RP-jorijn.com

Node
NL-OOS-RP-jorijn.com
Location
Oosterhout, The Netherlands
Coordinates
51°40'02"N 004°51'34"E • Elevation 10m
Battery Signal Packets Air
Day Avg V Avg % Min V Max V RSSI SNR Noise RX TX Secs
01 4.08 91 4.05 05:46 4.11 16:46 -62 12.3 -118 14,314 8,248 5,320
02 4.07 91 4.04 07:31 4.11 19:01 -59 12.6 -117 12,314 7,623 4,974
03 4.08 92 4.05 05:01 4.11 15:46 -59 12.2 -117 14,293 8,469 5,427
04 4.08 92 4.04 07:01 4.11 19:16 -64 12.2 -117 14,566 8,571 5,274
05 4.08 92 4.04 10:01 4.11 14:31 -67 12.3 -117 13,315 7,876 4,840
06 4.09 92 4.06 03:46 4.11 18:01 -69 12.2 -117 17,566 9,049 5,797
07 4.08 92 4.06 07:16 4.11 20:16 -69 12.3 -117 18,578 9,211 5,917
08 4.08 91 4.06 06:16 4.11 19:31 -70 12.3 -117 20,516 9,691 6,214
09 4.08 91 4.06 05:16 4.11 21:01 -69 12.3 -116 18,788 9,339 6,170
10 4.08 91 4.04 04:31 4.11 14:31 -70 12.3 -116 17,568 8,853 5,639
11 4.08 91 4.05 07:16 4.11 17:01 -72 12.0 -117 19,782 9,441 6,059
12 4.08 91 4.05 07:01 4.11 18:31 -69 12.1 -117 19,656 9,307 6,004
13 4.08 92 4.06 06:46 4.11 18:01 -73 12.1 -117 20,199 9,894 6,465
14 4.08 91 4.04 07:46 4.12 18:16 -75 11.9 -117 19,750 9,644 6,249
15 4.08 92 4.05 06:31 4.11 17:31 -72 12.1 -117 18,361 9,072 5,950
16 4.08 92 4.05 06:46 4.11 17:31 -72 12.3 -117 16,342 7,984 5,313
17 4.08 91 4.05 06:31 4.11 19:31 -73 12.1 -117 18,424 9,246 6,153
18 4.08 91 4.05 09:31 4.11 15:16 -75 12.2 -117 17,515 9,383 6,313
19 4.09 92 4.06 04:01 4.11 18:16 -70 12.1 -117 14,785 8,187 5,222
20 4.09 92 4.06 04:01 4.11 16:16 -75 11.8 -117 15,736 8,536 5,535
21 4.08 92 4.05 06:01 4.11 16:31 -84 10.9 -117 13,488 7,698 4,813
22 4.09 92 4.06 03:16 4.11 19:31 -80 11.1 -117 14,982 8,564 5,269
23 4.09 92 4.05 07:01 4.11 19:01 -80 11.4 -117 16,469 10,387 6,304
4.08 92 4.04 04 4.12 14 -71 12.0 -117 387,307 204,273 131,221
Download TXT Download JSON